Globax portfolio
Tooth Pitches & Dimensions
Details
- Category: Neoprene Timing Belts, Timing Belts, Urethane Timing Belts
- Tooth Pitches (Inch & Metric)
- Construction (Urethane & Neoprene)
- Truly Endless & Vulcanized Endless
- Food Grade
Description
- Description
- Inches: 0.8016 – 0.875
- Metrics: T2.5 – AT20
- Metrics: HTD®, GT®/HTD® and more…
- Ordering Information
Looking for timing belt specifications? Inches from 0.8016 to 0.875 and metrics from 2.5 mm to 20 mm. Belt construction cones in neoprene and urethane. We carry standard belts for your general needs and engineer and manufacture timing belts to meet your custom needs.
Belt Sections | 40 DP, MXL, XL, L, H, and XH |
Construction | Can be either neoprene or urethane or both |
Pitch | 0.8016 in., 0.080 in., 0.200 in., 0.375 in., 0.500 in., 0.875 in. |
HB | 0.048 in., 0.045 in., 0.090 in., 0.140 in., 0.160 in., 0.440 in. |
HT | 0.018 in., 0.050 in., 0.075 in., 0.090 in., 0.250 in. |
Belt Sections | T2.5, T5, T10, T20, AT5, AT10, AT20 |
Construction | Urethane |
Pitch | 2.5 mm, 5 mm, 10 mm, 20 mm |
HB | 1.30 mm, 2.20 mm, 4.50 mm, 8.00 mm, 2.70 mm, 4.50 mm, 8.00 mm |
HT | 0.70 mm, 1.20 mm, 2.50 mm, 5.00 mm |
Tooth Angle | 40° and 50° |
BT | N/A, 2.7 mm, 3.6 mm, 5.3 mm, 7.3 mm, 10.10 mm, 15.10 mm |
- HTD® 3M – GT®/HTD® – 20M
- Super Torque – S2M – Poly Chain® GT®2 14MGT
Belt Sections | HTD® 3M – 14M, GT®/HTD® 20M, Super Torque S2M – S14M, STD5 and STD8, GT®2 2MR – 14MGT, Poly Chain® GT®2 8MGT and 14MGT |
Construction | Can be either neoprene or urethane or both |
Pitch | 2.5 mm, 5 mm, 10 mm, 20 mm |
HB | 1.19 mm – 10.20 mm |
HT | 0.76 mm – 10.20 mm |
- T2.5 – T20
- AT5 – AT20
TO PLACE AN ORDER PLEASE CONTACT OUR EXPERIENCED AND PROFESSIONAL CUSTOMER SERVICE TEAM:
- PHONE: 1-866-672-6339
- EMAIL: beltinfo@fnsheppard.com
Wish to speak with someone right away? Simply call and speak to one of our knowledgeable F.N. Sheppard experts. They will be able to begin engineering a belt that suits your needs quickly and professionally.